| tube type | comment | comment | price euro | price euro | |
| excl vat | incl vat | ||||
| TJ | 300B | 5v | Sublime Full music | 94.79 | 112.81 |
| TJ | 300B/n | 5v/mesh-plate | Sublime Full music | 127.12 | 151.28 |
| TJ | 300B/n | 2.5v/mesh-plate | Sublime Full music | 127.12 | 151.28 |
| TJ | 101D | Sublime Full music | 67.47 | 80.29 | |
| TJ | 101D/n | mesh plate | Sublime Full music | 80.48 | 95.78 |
| TJ | 102D | Sublime Full music | 67.47 | 80.29 | |
| TJ | 102D/n | mesh plate | Sublime Full music | 80.1 | 95.32 |
| TJ | 274A | Sublime Full music | 68.48 | 81.5 | |
| TJ | 274A/n | mesh plate | Sublime Full music | 81.69 | 97.22 |
| TJ | 274B | Sublime Full music | 68.48 | 81.5 | |
| TJ | 274B/n | mesh plate | Sublime Full music | 80.48 | 95.78 |
| TJ | 2A3/n | mesh plate | Sublime Full music | 73.38 | 87.33 |
| TJ | 205D | Sublime Full music | 105.92 | 126.05 | |
| TJ | 205D/n | mesh plate | Sublime Full music | 124.3 | 147.92 |
| sockets | retainers | guitaramps | 6l6 type | 3.23 | 3.85 |
| tube | 274B | for me the best with GZ37 | but cheaper | 20.22 | 24.07 |
| tube | 5ar4 | compatible GZ34 ,5U4G | excellent compact rectifier | 8.4 | 10 |
| tube | 5R4WGA | NOS jan tube | chatham special quality | 6.68 | 7.95 |
| tube | 5R4 | NOS jan tube | 11.37 | 13.54 | |
| tube | 5Y3wgta | NOS jan tube | philips | 11.37 | 13.54 |
| tube | 866A | NOS jan tube | diff brands | 24.48 | 29.14 |
| tube | 80 | mercury vapor rect | nos | 34.61 | 41.19 |
| tube | EZ80 | 9 pin compact | preamp rectifier | 12.65 | 15.06 |
| tube | EZ81/6CA4 | 9 pin compact | preamp rectifier | 12.65 | 15.06 |
| tube | 5U4G | 9 pin compact | preamp rectifier | 16.8 | 20 |
| tube | 6X5gt | 8 pin compact | preamp rectifier | 7.8 | 9.29 |
| tube | 394A | NOS jan tube | mercury vapor | 7.65 | 9.11 |
| tube | 6D22 | top cap single diode | 500mA rect | 4.21 | 5.01 |
| tube | OD3 | zener | NOS | 7.59 | 9.04 |
| tube | OB3 | zener | NOS | 9.01 | 10.73 |
| tube | OB2 | zener | NOS | 7.59 | 9.04 |
| tube | OA2 | zener | NOS | 9.01 | 10.73 |
| sockets | sockets | ceramic chassis 300B type | ux4 | 1.51 | 1.8 |
| sockets | sockets | ceramic chassis 300B type | ux4 gold plated | 8.41 | 10.01 |
| sockets | 7 pin miniarure | ceramic | pcb socket | 2.1 | 2.5 |
| sockets | 7 pin miniarure | ceramic | socket | 2.11 | 2.52 |
| sockets | sockets | ceramic | noval chassis | 1.24 | 1.48 |
| sockets | sockets | ceramic | octal chassis | 1.24 | 1.48 |
| sockets | sockets | ceramic | octal pcb | 1.18 | 1.41 |
| sockets | sockets | ceramic | octal pcb gold plated | 3.38 | 4.03 |
| sockets | sockets | ceramic | noval | 0.84 | 1 |
| sockets | sockets | ceramic | noval pcb | 0.84 | 1 |
| sockets | sockets | ceramic | noval pcb/chassis gold plated | 4.21 | 5.01 |
| sockets | sockets | ceramic | 845 socket | 4.56 | 5.43 |
| sockets | sockets | ceramic | 845 socket gold plated | 16.83 | 20.03 |
| sockets | sockets | ceramic | 7 pin jumbo | 10.59 | 12.61 |
| sockets | sockets | ceramic | magnoval ceramic | 2.56 | 3.05 |
| sockets | sockets | ceramic/must check | anode caps white | 2.55 | 3.04 |
| sockets | sockets | ceramic | 5 pin 807 | 2.55 | 3.04 |
| sockets | sockets | ceramic | for C3M | 6.38 | 7.6 |
| Direct heated triodes | |||||
| tube | 2A3 sovtek new | excellent russian 2A3 | high quality budget tube | 52.27 | 62.21 |
| tube | 300B EH new version | finally an excellent and reccomendable | high quality budget tube | 88.91 | 105.81 |
| tube | 300B tesla JJ | for me the worst | 1 piece left | 82.89 | 98.64 |
| tube | 300B98 | excellent 300B | std version | 65.27 | 77.68 |
| tube | 300BC | excellent 300B | graphite version | 70.76 | 84.21 |
| tube | 300B | excellent 300B | std version | 56.6 | 67.36 |
| tube | 4300B | excellent 300B | better mechanical construction | 84.92 | 101.06 |
| tube | 4300B | excellent 300B | std version | 72.53 | 86.32 |
| tube | 5300B | excellent 300B 80 watts Pa | improved mechanical construction | 84.92 | 101.06 |
| tube | All music 300B | beautifull old baloon styled | made in clean room | 192.75 | 229.38 |
| tube | 6B4G | 6,3v 2A3 | 6,3volt 2A3 | 34.41 | 40.95 |
| tube | vv 52bx blue | alesa vaic design | for SE output up to 25W | 128.24 | 152.61 |
| tube | 211 chinese | reliable transmitter tube | popular | 25.98 | 30.92 |
| tube | 813 | lovely transmitting tube | high power | 50.54 | 60.15 |
| tube | 845 shuguang | excellent std 845 | selected version | 47.04 | 55.98 |
| tube | 845B | best 845 IMHO copper base | great value | 83.18 | 98.99 |
| tube | 845C | coloured 70watt version | great value | 125.32 | 149.14 |
| tube | SV 572-10 of 30 | compact | good but not popular | 74.66 | 88.85 |
| tube | SV 6550C | very best 6550/KT88 | better then NOS (bias carefully) | 36.98 | 44.01 |
| tube | KT100 | excellent power tube | improved KT88 | 24.58 | 29.26 |
| tube | KT 88 EH | excellent version | even the box is beautifull | 28.87 | 34.36 |
| tube | KT 88 sovtek | excellent version | even the box is beautifull | 24.29 | 28.91 |
| tube | KT 66 | retrolook chinese production | BEST copy of GEC kt66 for quad | 25.08 | 29.85 |
| tube | 7581A philips luxe 6L6 | best NOS KT66 replacement | try it and thank me later | 41.95 | 49.93 |
| tube | 6L6WGB | new chinese production | topquality | 8.79 | 10.47 |
| tube | 6L6WGC short base | 6L6 best replacement | rugged guitar hifi tube | 8.25 | 9.82 |
| tube | 6L6GC | for guitar | 8.4 | 10 | |
| tube | 6L6GC | for guitar | 1 pair NOS metal 6L6GC | 25.25 | 30.05 |
| tube | SV 6L6GC | superb 6L6 | better then NOS (bias carefully) | 12.26 | 14.59 |
| tube | 5881 WXT plastik base | used by fender/solvano | rugged guitar hifi tube | 10.12 | 12.05 |
| tube | 6V6 | NOS really old production | different brands | 27.3 | 32.49 |
| tube | EL 156 | chinese production | super sounding & rugged design | 62.69 | 74.61 |
| tube | EL 34B | new chinese production | super sounding & rugged design | 9.74 | 11.6 |
| tube | EL34 JJ/Tesla | high gain | for guitar | 10.12 | 12.05 |
| tube | EL34 Svetlana | allround tube good for evryone | goldplated grid | 16.83 | 20.03 |
| tube | EL 84M | excellent | military graded EL84 | 11.11 | 13.23 |
| tube | EL84 | sovtek | excellent tube better then NOS | 7.14 | 8.5 |
| tube | EL84 | shuguang | excellent tube better then NOS | 7.14 | 8.5 |
| tube | SV83 | replacement for el84 | not pin compatible | 4.22 | 5.03 |
| tube | 6V6gt | russian or chinese | 10.02 | 11.93 | |
| tube | 6V6gt | nos rare mazda tubes | 45.47 | 54.11 | |
| tube | 6F6 | driver | 6.68 | 7.95 | |
| tube | 350C | nice tube | audio | 9.79 | 11.66 |
| tube | 6080 | NOS made in France | 12.24 | 14.57 | |
| tube | 6AS7 | russian 6N13P | excellent tube better then NOS | 10.73 | 12.77 |
| tube | 6AS7GA | superb NOS tube | 12.61 | 15.01 | |
| tube | 6c33cb | the otl tube | 40 watt of heater dissipation | 25.23 | 30.03 |
| 6D6 | 17.11 | 20.37 | |||
| tube | PL519 | NOS philips/EI/sylvania | OTL / TV | 29.43 | 35.03 |
| tube | 6N6P | russina double triode | NOS quality | 12.19 | 14.51 |
| tube | KR1 | bulb design retrolook | 105.14 | 125.12 | |
| tube | WE 2C51 | extraordinary imaging | western electric nos | 20.87 | 24.84 |
| tube | 396A | extraordinary imaging | western electric nos | 20.87 | 24.84 |
| tube | 5670W GE | excellent | NOS | 6.95 | 8.28 |
| tube | 5687 | excellent | NOS | 24.03 | 28.6 |
| tube | 5842 jan raytheon | excellent | NOS | 16.8 | 20 |
| tube | VT 76 | DHT triode µ=14 | NOS | 16.86 | 20.07 |
| tube | 6J5G | real old NOS Glass version | approx 1940 | 13.81 | 16.44 |
| tube | 6EA7 | 2,5 & 7,5W each section | NOS | 15.42 | 18.35 |
| tube | 6DN7 | 2,5 & 7,5W each section | NOS | 16.52 | 19.66 |
| tube | 6BL7 | 5W per section | NOS | 12.61 | 15.01 |
| tube | 6BL7 | 5W per section | NOS | 16.52 | 19.66 |
| tube | 6BL7 | 5W per section | NOS | 20.63 | 24.55 |
| tube | 6J5 NOS RCA | half 6SN7 | metal version | 15.18 | 18.07 |
| tube | 6 SN 7GT | NOS made 1940-1945 tested | beautifull stuff but used | 22.26 | 26.49 |
| tube | 6 SN 7GT | industry std | cheap decent commercial | 11.9 | 14.17 |
| tube | 6 SN 7GT | NOS made 1951 | extra ordinary lot | 29.24 | 34.8 |
| tube | 6 SN 7GT | chinese excellence | very popular | 8.35 | 9.94 |
| tube | 12SN7 | bargain USA RCA | NOS quality | 9.31 | 11.08 |
| tube | 6CG7 | audio double triode | 6FQ7 | 7.78 | 9.26 |
| tube | 6 SL 7 GT | sweet,smooth | NOS | 21.03 | 25.03 |
| tube | 6 SL 7 GT | chinese excellence | very popular | 8.4 | 10 |
| tube | 12 SL7GT | sweet,smooth | NOS | 6.68 | 7.95 |
| tube | 6188 jan | equal 6SL7 | NOS | 12.61 | 15.01 |
| tube | CV4024 NOS | ecc 81 | 16.28 | 19.38 | |
| tube | ECC81 RFT | smooth | excellent | 6.31 | 7.51 |
| tube | 12AT7 / ECC81 | chinese excellence | low cost and low microphonics | 6.33 | 7.54 |
| tube | 12AT7WC | JAN philips ecg | excellent | 10.12 | 12.05 |
| tube | 6201/12at7 | military NOS philips ecg | excellent | 29.84 | 35.51 |
| tube | 12AT7 / ECC81 | Mullard NOS | excellent | 19.84 | 23.61 |
| tube | 12 BH 7A | high power driver | super ECC81 | 12.66 | 15.07 |
| tube | 12 BH 7A | high power driver | super ECC81 | 11.76 | 14 |
| tube | ECL86 | high power driver | NOS | 20.18 | 24.02 |
| tube | 12AU7 | chinese excellence | low cost and low microphonics | 6.32 | 7.53 |
| tube | 5814A GE & | JAN philips ecg | excellent ECC82 NOS | 9.39 | 11.18 |
| tube | 12AU7EH gold | looks same as 12au7 std | 16.12 | 19.19 | |
| tube | ECC83 | also EF86 | only few pieces | 29.21 | 34.76 |
| tube | E88CC | and siemens | only few pieces | 20.87 | 24.84 |
| tube | 12ax7 | chinese excellence | low cost and low microphonics | 7.15 | 8.51 |
| tube | 12AX7WA | nice | 6.12 | 7.29 | |
| tube | 12AX7LPS | new model | retro look spiral filament | 8.45 | 10.06 |
| tube | 12ax7wb | excellent | the best for hifi | 8.51 | 10.13 |
| tube | 12ax7wxt premium | matched triode halves | recommended | 8.44 | 10.05 |
| tube | 12AX7EH Gold pins | except the golden pins identical | to normal 12AX7 | 16.12 | 19.19 |
| tube | 5751 jan GE | low microphonics | NOS quality | 15.33 | 18.25 |
| tube | 5751/ecc83 | military NOS philips ecg | excellent | 19.78 | 23.54 |
| tube | 5751 sovtek | low microphonics | russian improved 12ax7 | 10.07 | 11.99 |
| tube | 5755 nos | low microphonics | reference tubes | 16.97 | 20.2 |
| tube | ECC84 | very nice driver | excellent | 6.58 | 7.84 |
| tube | 6922 EH sovtek | excellent | low microphonics | 8.51 | 10.13 |
| tube | 6922 e88cc | philips jan low noise | low microphonics | 12.9 | 15.36 |
| tube | 6922 EH goldpins | looks to be identical | to std 6922 | 16.42 | 19.54 |
| tube | 6N1P | super ECC88 but inferior to 6922 | over rated tube | 8.57 | 10.2 |
| tube | 6H30 | special high mA/V | low power outputstage | 17.64 | 21 |
| tube | 6C45PI | special high mA/V | very high transconductance | 21.43 | 25.51 |
| tube | ECC 40 | predessor of ecc83 | no socket available | 10.93 | 13.01 |
| tube | ECC 2000 | SQ uhf tube | 25.25 | 30.05 | |
| tube | ECC 99 | superb new generation tube | excellent | 15.76 | 18.76 |
| tube | 6 BM 8 | driver | pent / triode | 8.51 | 10.13 |
| tube | 6AN8 | driver | pent / triode | 20.87 | 24.84 |
| tube | ECC85 | like 6sl7 | NOS | 18.36 | 21.85 |
| tube | PCC85 | double triode = ECC85 | diff heater NOS | 6.74 | 8.03 |
| tube | C3M | siemens | penthode with balls | 12.59 | 14.99 |
| tube | C3M | Valvo | penthode with balls | 15.93 | 18.96 |
| tube | D3a | siemens | penthode with balls | 23.9 | 28.45 |
| tube | 6SJ7 WE | metal can | NOS | 14.61 | 17.39 |
| tube | EF86 | EH new sensor | mini penthode | 10.02 | 11.93 |
| tube | EF86 | 6J8 nice russian version | mini penthode | 6.68 | 7.95 |
| tube | 6au6 | tuner type ( out of fashion) | 4.22 | 5.03 | |
| tube | 9002 acorn?type | musical 7 pin tube | supposed to be very good | 1.69 | 2.02 |
| tube | 6AV6 | 10.12 | 12.05 | ||
| tube | 6CA4 | 10.12 | 12.05 | ||
| tube | 955 acorn | no socket available | triode UHF | 15.18 | 18.07 |
| tube | EM84 | tuner indicator | NOS | 11.02 | 13.12 |
| tube | EM87 | tuner indicator | NOS | 11.02 | 13.12 |
| tube | EM800 | tuner indicator | NOS | 11.02 | 13.12 |
| tube | ecc,ef,pf, diversen | if you are looking for something | just ask | 20.23 | 24.08 |
| EL183 | |||||
| ECC 84 | |||||
| PL36 | |||||
| PCC89 | |||||
| ECC86 | |||||
| EL42 | |||||
| PF83 | |||||
| and many more |