euro /piece euro /piece
excl Vat incl Vat
Elna Cerafine the reference actually best price/performance
high end  cerafine 47µF  6.3v ceramic particles 0.42 0.5
high end  cerafine 100µF 6.3v ceramic particles 0.5 0.6
high end  cerafine 220µF 6.3v ceramic particles 1.08 1.3
high end  cerafine 330µF 6.3v ceramic particles 1.24 1.5
high end  cerafine 1000µF 6.3v ceramic particles 1.67 2.02
high end  cerafine 47µF  10v ceramic particles 0.42 0.5
high end  cerafine 100µF 10v ceramic particles 0.52 0.62
high end  cerafine 220µF  10v ceramic particles 1.24 1.5
high end  cerafine 100µF  16v ceramic particles 0.88 1.06
high end  cerafine 470µF  16v ceramic particles 1.68 2.03
high end  cerafine 10µF 25v ceramic particles 0.42 0.5
high end  cerafine 22µF 25v ceramic particles 0.42 0.5
high end  cerafine 47µF 25v ceramic particles 0.52 0.62
high end  cerafine 100µF 25v ceramic particles 1.11 1.34
high end  cerafine 220µF 25v ceramic particles 1.5 1.81
high end  cerafine 470µF 25v ceramic particles 2.12 2.56
high end  cerafine 1000µF 25v ceramic particles 3.31 4
high end  cerafine 10µF  35v ceramic particles 0.42 0.5
high end  cerafine 100µF  35v ceramic particles 1.45 1.75
high end  cerafine 470µF  35v ceramic particles 2.48 3
high end  cerafine 10µF 50v ceramic particles 1 1.21
high end  cerafine 22µF 50v ceramic particles 1.06 1.28
high end  cerafine 47µF 50v ceramic particles 1.24 1.5
high end  cerafine 100µF 50v ceramic particles 1.58 1.91
high end  cerafine 220µF 50v ceramic particles 2.35 2.84
high end  cerafine 330µF 50v ceramic particles 2.75 3.32
high end  cerafine 470µF 50v ceramic particles 4.08 4.93
high end  cerafine 22µf  100v ceramic particles 1.5 1.81
high end  cerafine 47µF 100v ceramic particles 2.02 2.44
high end  cerafine 100µF 100v ceramic particles 2.72 3.29
high end  cerafine 220µF 100v ceramic particles 6.17 7.46
Silmic preferred choice for more sensitive applications ( i even use in speaker network )
high end  elna silmic 22µF/25v ceramic particles 0.83 1
high end  elna silmic 47µF/25v ceramic particles 1.24 1.5
high end  elna silmic 100µF/25v ceramic particles 3.31 4
high end  elna silmic 220µF/25v ceramic particles 4.14 5
high end  elna silmic 2200µF/25v ceramic particles 9.34 11.3
high end  elna silmic 10µF/35v ceramic particles 0.83 1
high end  elna silmic 1000µF/63v ceramic particles 8.26 9.99
Elna is cheaper and probably as good ( sounds warmer to me )
all applications elna std 25v 47µF 85°C blue version 0.41 0.49
all applications elna std 25v 1000µF    85°C blue version 0.6 0.72
all applications elna std 25v 2200µF 85°C blue version 0.83 1
all applications elna std 63v 1000µF 85°C blue version 1.61 1.94
all applications elna std 100v 470µF 85°C blue version 1.69 2.04
all applications elna std 160v 100µF 85°C blue version 1.25 1.51